0.44 Carat Genuine Black Diamond and White Diamond .925 Sterling Silver Ring
Specifications:
| birthstone-month: | April |
| diamond-wt: | 0.44 ctw |
| finish: | Rhodium Plated |
| gender: | Women |
| gross-weight-unit: | Grams |
| gross-wt: | 6.88 |
| height: | 3.05 MM |
| length: | 14.99 MM |
| metal: | .925 Sterling Silver |
| metal-stamp: | 925 QJ IN |
| primary-stone-color: | Black |
| product-style: | Cluster Ring |
| stone-details: | Black Diamond |
| total-qty-of-stones: | 104 |
| total-stone-wt: | 0.44 ctw |
| width: | 20.32 MM |
